Nifty has moved up 2.09% in 2009. It closed at 2959.15 on last day of 2008 and by the end of first 3 months i.e. 31 March 2009 it is at 3020.95!
This is the list of how Nifty stocks have performed in last 3 months. Note that this is not index movers since they have different weights.
Also to be noted here is Zee Entertainment is replaced by Axis Bank on 27 March 2009 and and Satyam replaced by Reliance Capital on 12 January 2009 !
Name | 31-Dec-08 | 31-Mar-09 | % Change |
Maruti Suzuki | 520.2 | 779.85 | 49.91 |
Mahindra Mahndra | 274.5 | 383.65 | 39.76 |
Sterlite Indu | 260.1 | 357.6 | 37.49 |
Hero Honda | 803.65 | 1071.15 | 33.29 |
Grasim Ind | 1219.85 | 1582.15 | 29.7 |
Steel Authority | 77.5 | 96.45 | 24.45 |
Reliance Indu | 1232.75 | 1524.75 | 23.69 |
ACC | 480.15 | 574.4 | 19.63 |
Gail | 206.25 | 245.6 | 19.08 |
Infosys Tech | 1115.45 | 1323.9 | 18.69 |
Cipla Ltd | 186.6 | 220.05 | 17.93 |
ONGC | 667.1 | 780.2 | 16.95 |
Pwr Grid Corp | 83.15 | 95.6 | 14.97 |
National Alum | 189.45 | 214.65 | 13.3 |
Tata Motors | 159.85 | 180.3 | 12.79 |
Tata Consult | 477.9 | 538.55 | 12.69 |
BHEL | 1362.6 | 1510.55 | 10.86 |
Reliance Petro | 87.2 | 95.1 | 9.06 |
ITC | 171.7 | 184.85 | 7.66 |
Cairn India | 172.05 | 184.1 | 7 |
Wipro Ltd | 233.4 | 245.9 | 5.36 |
Sun Pharma | 1064.15 | 1111.45 | 4.44 |
Tata Communi | 501.75 | 518.35 | 3.31 |
Tata Power | 749.15 | 768.6 | 2.6 |
Hindalco Inds | 51.4 | 52.05 | 1.26 |
Ambuja Cem | 70.05 | 70.6 | 0.79 |
Bharat Petroleum | 376.1 | 376.05 | -0.01 |
NTPC | 180.6 | 179.85 | -0.42 |
HDFC Bank | 998.35 | 973.4 | -2.5 |
Idea Cell | 52.65 | 50.1 | -4.84 |
Housing Dev Fin | 1486.4 | 1412.2 | -4.99 |
Hindustan Unilev | 250.3 | 237.5 | -5.11 |
Tata Steel | 217.2 | 205.9 | -5.2 |
ABB Ltd (India) | 453.8 | 426.7 | -5.97 |
Siemens | 286.95 | 268.1 | -6.57 |
Reliance Infrast | 579.5 | 515.55 | -11.04 |
HCL Techno | 115.3 | 102.05 | -11.49 |
Bharti Airtel | 715.5 | 625.75 | -12.54 |
L&T | 773.75 | 671.4 | -13.23 |
Unitech | 40.65 | 34.9 | -14.15 |
Reliance Power | 119.95 | 102.35 | -14.67 |
State Bank IN | 1288.8 | 1067.1 | -17.2 |
AXIS Bank | 504.7 | 414.95 | -17.78 |
Punjab Nat Bk | 526.7 | 411.45 | -21.88 |
Reliance Commun | 227.2 | 174.85 | -23.04 |
ICICI Bank | 448.1 | 332.8 | -25.73 |
Suzlon Energy | 62.3 | 42.35 | -32.02 |
Ranbaxy Labs | 252.35 | 165.7 | -34.34 |
Reliance Capital | 541.75 | 353.45 | -34.76 |
DLF | 282.15 | 167.3 | -40.71 |
If we look at it sectorwise, Banks have gone down. We see ICICI, PNB, Axis Banks, State Bank at the bottom alongwith Reliance Capital. Worst hit in 2009 is DLF!!
Important sector which saw a positive signal in 2009 is automobile. We see Maruti Suzuki, Hero Honda, Mahindra and Mahindra topping the charts.