1) These are the names which are farthest from their 52 week high. Note that these all reached their highs in March-May '08. They have almost lost their entire wealth with Vishal Retail losing as much as 97%. Another known name in the list is Maytas!
Name | Price | Year High | Year High Date | Distance from High |
Vishal Retail Ltd | 25.65 | 879.95 | 4/1/2008 | 97.08% |
Prajay Engineers Syndicate Ltd | 13.15 | 319.9 | 3/26/2008 | 95.89% |
Maytas Infra Ltd | 33.95 | 750 | 4/2/2008 | 95.47% |
B.L.Kashyap & Sons Ltd | 89.55 | 1750 | 5/2/2008 | 94.88% |
Cals Refineries Ltd | 0.36 | 6.7 | 5/30/2008 | 94.63% |
2) These are the names which are closest to their 52 week high. Note that Hero Honda and Akruti City are reaching highs this week. Important here is Akruti City which has doubtfully risen almost 84% from 858 to 1577.8 in first 10 days of March.
Name | Price | Year High | Year High Date | Distance from High |
Power Grid Corporation of India Ltd | 96.3 | 108.45 | 5/5/2008 | 11.2% |
GlaxoSmithkline Pharmaceutical Ltd | 1155.85 | 1233.7 | 2/18/2009 | 6.31% |
Colgate Palmolive (India) Ltd | 448.35 | 473.8 | 3/2/2009 | 5.37% |
Akruti City Ltd | 1577.8 | 1610 | 3/17/2009 | 2% |
Hero Honda Motors Ltd | 974.35 | 985 | 3/13/2009 | 1.081% |
3) Here are the names which are now closest to their 52-weeks low. But also note here that these names reached their 52-weeks low very recently.
Name | Price | Year Low | Year Low Date | Distance from Low |
Greaves Cotton Ltd | 50.4 | 50.1 | 3/17/2009 | 0.59% |
Future Capital Holding Ltd | 93.7 | 92.9 | 3/12/2009 | 0.85% |
Raymond Ltd | 70.75 | 70.05 | 3/9/2009 | 0.99% |
Allied Digital Services Ltd | 147.8 | 146.05 | 3/12/2009 | 1.19% |
Vishal Retail Ltd | 25.65 | 25.25 | 3/17/2009 | 1.58% |
Jubilant Organosys Ltd | 86.4 | 85 | 3/17/2009 | 1.64% |
Apollo Hospitals Enterprise Ltd | 356.45 | 350 | 3/17/2009 | 1.84% |
Mindtree Ltd | 190.6 | 187.1 | 3/13/2009 | 1.87% |
Alok Industries Ltd | 11.55 | 11.33 | 3/17/2009 | 1.94% |
4) These are the names which are farthest from their 52 week low.
Name | Price | Year Low | Year Low Date | Distance from Low |
Matrix Laboratories Ltd | 97.75 | 48 | 11/25/2008 | 103.65% |
Dish TV India Ltd | 24.6 | 11.75 | 10/27/2008 | 109.36% |
Jindal Steel & Power Ltd | 1101 | 517.3 | 10/27/2008 | 112.84% |
National Aluminium Co Ltd | 230.7 | 108.35 | 10/27/2008 | 112.92% |
Birla Corp Ltd | 170 | 71 | 10/27/2008 | 139.44% |
AllCargo Global Logistics Ltd | 694.65 | 271.85 | 10/31/2008 | 155.53% |
Spice Communications Ltd | 63.05 | 23.25 | 3/24/2008 | 171.12% |
Akruti City Ltd | 1577.8 | 550.05 | 1/15/2009 | 186.85% |
Satyam Computer Services Ltd | 43.55 | 11.5 | 1/9/2009 | 278.69% |